jayjay1989
Bekanntes Gesicht
- Mitglied seit
- 17.01.2010
- Beiträge
- 8.109
- Reaktionspunkte
- 0
Weitere 380 GS bei Forza 6 und 30 GS in NBA 2K16.
Terroristenjäger Eliminiere 2500 Terroristen in Terroristenjagd. 1 month, 8 hours, 52 minutes (+18 hours, 44 minutes, 36 seconds) | 8[SUP]th[/SUP] Feb 2016 2:35:23 PM | 6.41% Very Rare |
| |
Flugzeugangriff Schließe die Situation „Flugzeugangriff“ ab. 1 month, 21 hours, 57 minutes (+13 hours, 5 minutes, 33 seconds) | 9[SUP]th[/SUP] Feb 2016 3:40:56 AM | 68.32% Common |
|
Down the Road and Back Travel 62 miles (100km) in total. 1 week, 9 minutes, 21 seconds (+4 days, 20 hours, 9 minutes) | 26[SUP]th[/SUP] Jan 2016 8:12:22 PM | 84.55% Common |
| |
1 Tip | It's All in the Wrist Win a race with a PP limit of 550 or more in a car with at least 50 PP fewer than the race limit. 1 week, 27 minutes, 20 seconds (+17 minutes, 59 seconds) | 26[SUP]th[/SUP] Jan 2016 8:30:21 PM | 73.61% Common |
|
2 Tips | Three of a Kind Register a lap record where the three digits after the decimal point are the same. 1 week, 1 hour, 25 minutes (+58 minutes, 28 seconds) | 26[SUP]th[/SUP] Jan 2016 9:28:49 PM | 74.11% Common |
|
1 Tip | Who's Laughing Now? Go into the final round of a championship in third place or lower, and emerge as overall champion. 1 week, 1 day, 4 hours (+1 day, 2 hours, 41 minutes) | 28[SUP]th[/SUP] Jan 2016 12:09:54 AM | 13.75% Rare |
|
Amateur Collector Build up a collection of 10 cars. 1 week, 1 day, 4 hours (+1 minute, 37 seconds) | 28[SUP]th[/SUP] Jan 2016 12:11:31 AM | 67.87% Common |
| |
1 Tip | Valued Customer Spend a lot of credits on tuning and maintenance. 1 week, 3 days, 11 hours (+2 days, 6 hours, 51 minutes) | 30[SUP]th[/SUP] Jan 2016 7:03:14 AM | 69.97% Common |
|
Starstruck: 100 Stars Earn a total of 100 stars. 1 week, 3 days, 14 hours (+3 hours, 8 minutes, 32 seconds) | 30[SUP]th[/SUP] Jan 2016 10:11:46 AM | 63.98% Common |
| |
All-Gold National A License Get a gold award in every National A License test. 1 week, 3 days, 16 hours (+2 hours, 37 minutes, 8 seconds) | 30[SUP]th[/SUP] Jan 2016 12:48:54 PM | 47.94% Uncommon |
| |
Careerist: National B Graduate from National B Class in Career Mode. 1 week, 3 days, 16 hours (+7 seconds) | 30[SUP]th[/SUP] Jan 2016 12:49:01 PM | 72.90% Common |
| |
Careerist: National A Graduate from National A Class in Career Mode. 2 weeks, 2 days, 1 hour (+5 days, 9 hours, 3 minutes) | 4[SUP]th[/SUP] Feb 2016 9:52:14 PM | 58.04% Common |
| |
Speed Demon Break the 186 mph (300km/hr) barrier, in a car not specially provided for an event. 2 weeks, 3 days, 3 hours (+1 day, 1 hour, 18 minutes) | 5[SUP]th[/SUP] Feb 2016 11:11:08 PM | 61.97% Common |
| |
1 Tip | VIP Customer Spend even more credits on tuning and maintenance. 2 weeks, 3 days, 3 hours (+37 minutes, 17 seconds) | 5[SUP]th[/SUP] Feb 2016 11:48:25 PM | 56.12% Common |
|
3 Tips | David and Goliath Win a race with a PP limit of 620 or more in a car with at least 100 PP fewer than the race limit. 2 weeks, 3 days, 3 hours (+7 minutes, 55 seconds) | 5[SUP]th[/SUP] Feb 2016 11:56:20 PM | 32.27% Uncommon |
|
1 Tip | Finale Unlock the ending movie. 2 weeks, 3 days, 13 hours (+9 hours, 8 minutes, 1 second) | 6[SUP]th[/SUP] Feb 2016 9:04:21 AM | 44.10% Uncommon |
|
Careerist: International B Graduate from International B Class in Career Mode. 2 weeks, 5 days, 11 hours (+1 day, 22 hours, 30 minutes) | 8[SUP]th[/SUP] Feb 2016 7:35:10 AM | 42.98% Uncommon |
| |
Star Attraction: 200 Stars Earn a total of 200 stars. 2 weeks, 5 days, 12 hours (+38 minutes, 38 seconds) | 8[SUP]th[/SUP] Feb 2016 8:13:48 AM | 45.44% Uncommon |
|
50 Kills: Micro-9mm Kill 50 Enemies with the Micro-9mm 3 months, 4 weeks, 17 hours (+1 month, 1 week, 4 days) | 6[SUP]th[/SUP] Feb 2016 9:45:06 PM | 43.46% Uncommon |
| |
250 Headshots Defeat 250 Enemies with Headshots 3 months, 4 weeks, 17 hours (+19 minutes, 50 seconds) | 6[SUP]th[/SUP] Feb 2016 10:04:56 PM | 46.31% Uncommon |
| |
Survivor Kill 75 Enemies in a Row Without Dying 3 months, 4 weeks, 18 hours (+22 minutes, 23 seconds) | 6[SUP]th[/SUP] Feb 2016 10:27:19 PM | 36.41% Uncommon |
| |
Run-and-Gunner Kill 20 Enemies by Shooting from the Hip (without aiming) 3 months, 4 weeks, 18 hours (+22 minutes, 33 seconds) | 6[SUP]th[/SUP] Feb 2016 10:49:52 PM | 51.25% Common |
| |
Master Ninja Kill 50 Enemies by Melee-Attacking from Behind 3 months, 4 weeks, 18 hours (+1 minute, 21 seconds) | 6[SUP]th[/SUP] Feb 2016 10:51:13 PM | 27.98% Uncommon |
| |
Up a Short Creek Without a Paddle Beat 'Chapter 12 - Heading Upriver' in less than 5 minutes 3 months, 4 weeks, 18 hours (+5 minutes, 47 seconds) | 6[SUP]th[/SUP] Feb 2016 10:57:00 PM | 27.29% Uncommon |
| |
Follow the Leader Compare Statistics with Friends 3 months, 4 weeks, 18 hours (+52 seconds) | 6[SUP]th[/SUP] Feb 2016 10:57:52 PM | 77.23% Common |
| |
Brutal Slugger Kill 20 Enemies with Brutal Combo 3 months, 4 weeks, 18 hours (+12 minutes, 50 seconds) | 6[SUP]th[/SUP] Feb 2016 11:10:42 PM | 38.12% Uncommon |
| |
Cosplay Kill an Enemy While Playing as an Alternate Character Costume Other Than Drake 3 months, 4 weeks, 18 hours (+14 minutes, 57 seconds) | 6[SUP]th[/SUP] Feb 2016 11:25:39 PM | 71.49% Common |
| |
Cheater Cheater Activate a Tweak 3 months, 4 weeks, 19 hours (+2 minutes, 53 seconds) | 6[SUP]th[/SUP] Feb 2016 11:28:32 PM | 72.30% Common |
| |
Hangman Kill 20 Enemies with Gunfire While Hanging 3 months, 4 weeks, 19 hours (+32 minutes, 48 seconds) | 7[SUP]th[/SUP] Feb 2016 12:01:20 AM | 32.93% Uncommon |
| |
Grenade Hangman Kill 10 Enemies with Grenades While Hanging 3 months, 4 weeks, 19 hours (+4 minutes, 56 seconds) | 7[SUP]th[/SUP] Feb 2016 12:06:16 AM | 30.35% Uncommon |
| |
30 Kills: Mk-NDI Kill 30 Enemies with Mk-NDI Grenades 3 months, 4 weeks, 19 hours (+3 seconds) | 7[SUP]th[/SUP] Feb 2016 12:06:19 AM | 44.77% Uncommon |
| |
20 Kills: Wes - 44 Kill 20 Enemies with the Wes - 44 3 months, 4 weeks, 19 hours (+4 minutes, 16 seconds) | 7[SUP]th[/SUP] Feb 2016 12:10:35 AM | 51.42% Common |
| |
50 Kills: Moss - 12 Kill 50 Enemies with the Moss - 12 3 months, 4 weeks, 19 hours (+11 minutes, 13 seconds) | 7[SUP]th[/SUP] Feb 2016 12:21:48 AM | 40.39% Uncommon |
| |
Triple Dyno-Might! Kill 3 Enemies with 1 Explosion 3 months, 4 weeks, 20 hours (+8 minutes, 53 seconds) | 7[SUP]th[/SUP] Feb 2016 12:30:41 AM | 52.77% Common |
| |
Dyno-Might Master Kill 3 Enemies with 1 Explosion 5 Times 3 months, 4 weeks, 20 hours (+2 minutes, 33 seconds) | 7[SUP]th[/SUP] Feb 2016 12:33:14 AM | 30.36% Uncommon |
| |
30 Kills: M79 Kill 30 Enemies with the M79 3 months, 4 weeks, 20 hours (+8 minutes, 28 seconds) | 7[SUP]th[/SUP] Feb 2016 12:41:42 AM | 35.72% Uncommon |
| |
Shoot Some B-Roll For Elena Explore Photo Mode 3 months, 4 weeks, 20 hours (+2 minutes, 42 seconds) | 7[SUP]th[/SUP] Feb 2016 12:44:24 AM | 50.16% Common |
|
The Triple Win all 3 medals on any Festival event. | 3[SUP]rd[/SUP] Feb 2016 10:34:04 PM | 90.37% Common |
| |
Storm Chaser Complete a Festival event in each of the 4 MotorStorm locations. 9 seconds | 3[SUP]rd[/SUP] Feb 2016 10:34:13 PM | 62.89% Common |
| |
Round the Clock Earn 24 medals within the Festival. 18 seconds (+9 seconds) | 3[SUP]rd[/SUP] Feb 2016 10:34:22 PM | 58.59% Common |
| |
Seasoned Racer Earn 48 medals within the Festival. 26 seconds (+8 seconds) | 3[SUP]rd[/SUP] Feb 2016 10:34:30 PM | 49.13% Uncommon |
| |
1 Tip | Playground Bully Unlock all 4 areas of the Playground. 31 seconds (+5 seconds) | 3[SUP]rd[/SUP] Feb 2016 10:34:35 PM | 44.65% Uncommon |
|
Ghost Busted Beat a friend's ghost in a Race or Hot Lap event who currently sits above you in the leaderboards. 40 seconds (+9 seconds) | 3[SUP]rd[/SUP] Feb 2016 10:34:44 PM | 41.74% Uncommon |
| |
Custom Collection Customise each of the 8 vehicle classes within your Collection. 45 seconds (+5 seconds) | 3[SUP]rd[/SUP] Feb 2016 10:34:49 PM | 32.56% Uncommon |
| |
Swish Successfully leapt through the two red basketball hoops within the playground in one session. 50 seconds (+5 seconds) | 3[SUP]rd[/SUP] Feb 2016 10:34:54 PM | 30.11% Uncommon |
| |
As Good as New Finish 1st, 2nd or 3rd in a Festival Race event without colliding into a competitor or barrier. 55 seconds (+5 seconds) | 3[SUP]rd[/SUP] Feb 2016 10:34:59 PM | 29.28% Uncommon |
| |
Let it Slide Bank more than 2000 points in a single drift. 1 minute, 1 second (+6 seconds) | 3[SUP]rd[/SUP] Feb 2016 10:35:05 PM | 36.05% Uncommon |
| |
Eye of the Storm Earn 96 medals within the Festival. 1 minute, 6 seconds (+5 seconds) | 3[SUP]rd[/SUP] Feb 2016 10:35:10 PM | 34.41% Uncommon |
| |
Playful Played with all 8 vehicles within the playground in one visit. 1 minute, 11 seconds (+5 seconds) | 3[SUP]rd[/SUP] Feb 2016 10:35:15 PM | 29.79% Uncommon |
| |
Supercharged Unlock the Super Car. 1 minute, 20 seconds (+9 seconds) | 3[SUP]rd[/SUP] Feb 2016 10:35:24 PM | 30.13% Uncommon |
| |
Silver Standard Earn a minimum of 2 medals across all of the 64 Festival events. 1 minute, 25 seconds (+5 seconds) | 3[SUP]rd[/SUP] Feb 2016 10:35:29 PM | 22.90% Uncommon |
| |
1 Tip | Rare Reward Unlocked 2 of the secret vehicles. 1 minute, 31 seconds (+6 seconds) | 3[SUP]rd[/SUP] Feb 2016 10:35:35 PM | 33.14% Uncommon |
|
Wiped Out Beat a time of 17 seconds on the event "Wipe Out". 1 minute, 36 seconds (+5 seconds) | 3[SUP]rd[/SUP] Feb 2016 10:35:40 PM | 23.65% Uncommon |
| |
1 Tip | Monument Valley Champion Set a time of 10:00 or less across all Monument Valley events. 1 minute, 41 seconds (+5 seconds) | 3[SUP]rd[/SUP] Feb 2016 10:35:45 PM | 23.07% Uncommon |
|
Pacific Rift Champion Set a time of 10:00 or less across all Pacific Rift events. 1 minute, 46 seconds (+5 seconds) | 3[SUP]rd[/SUP] Feb 2016 10:35:50 PM | 22.53% Uncommon |
| |
Arctic Edge Champion Set a time of 12:00 or less across all Arctic Edge events. 1 minute, 55 seconds (+9 seconds) | 3[SUP]rd[/SUP] Feb 2016 10:35:59 PM | 22.79% Uncommon |
| |
Apocalypse Champion Set a time of 10:00 or less across all Apocalypse events. 2 minutes, 3 seconds (+8 seconds) | 3[SUP]rd[/SUP] Feb 2016 10:36:07 PM | 21.87% Uncommon |
| |
The Triple Double Win all 3 medals on any Pro-Am Festival event. 2 minutes, 14 seconds (+11 seconds) | 3[SUP]rd[/SUP] Feb 2016 10:36:18 PM | 99.89% Common |
| |
Half-way House Earn 24 medals within the Pro-Am Festival. 2 minutes, 23 seconds (+9 seconds) | 3[SUP]rd[/SUP] Feb 2016 10:36:27 PM | 75.42% Common |
| |
The Triple Triple Win all 3 medals on any Carnival Festival event. 2 minutes, 31 seconds (+8 seconds) | 3[SUP]rd[/SUP] Feb 2016 10:36:35 PM | 99.93% Common |
| |
Half Loaded Earn 36 medals within the Carnival Festival. 2 minutes, 37 seconds (+6 seconds) | 3[SUP]rd[/SUP] Feb 2016 10:36:41 PM | 76.73% Common |
|
Alter Vadder
Neptune Level Max Neptune reached level 99 | | 30.30% Uncommon |
| |
Compa Level Max Compa reached level 99 | | 30.16% Uncommon |
| |
IF Level Max IF reached level 99 | | 30.09% Uncommon |
| |
Noire Level Max Noire reached level 99 | | 29.54% Uncommon |
| |
Vert Level Max Vert reached level 99 | | 29.72% Uncommon |
| |
Blanc Level Max Blanc reached level 99 | | 29.53% Uncommon |
| |
MAGES. Level Max MAGES. reached level 99 | | 29.39% Uncommon |
| |
Marvelous AQL Level Max Marvelous AQL reached level 99 | | 29.06% Uncommon |
| |
Falcom Level Max Falcom reached level 99 | | 28.92% Uncommon |
| |
Broccoli Level Max Broccoli reached level 99 | | 28.98% Uncommon |
| |
CyberConnect2 Level Max CyberConnect2 reached level 99 | | 28.87% Uncommon |
|
Ach die Motorstorm RC Trophäen gab es ja geschenkt , da ich die auf der Vita schon erspielt hatte.
Mal sehen^^ Kleine Wette mit nem Kollegen von mir
Reached Chapter 1 It's me, Mr. Navit! You enjoying Digimon Capture? Can't wait to see what you guys get up to! | 10[SUP]th[/SUP] Feb 2016 3:08:59 AM | 93.93% Common |
| |
Reached Chapter 2 Never thought I'd get an assistant like this. And that half-cyber body...heh. It seems things are about to get interesting. 1 hour, 20 minutes, 48 seconds | 10[SUP]th[/SUP] Feb 2016 4:29:47 AM | 85.20% Common |
| |
Full House Filled one Farm Island with Digimon. 16 hours, 24 minutes, 51 seconds (+15 hours, 4 minutes, 3 seconds) | 10[SUP]th[/SUP] Feb 2016 7:33:50 PM | 63.91% Common |
|
Good Friend Maximized CAM of a single Digimon. 2 days, 19 minutes, 35 seconds (+1 day, 7 hours, 54 minutes) | 12[SUP]th[/SUP] Feb 2016 3:28:34 AM | 71.35% Common |
| |
Big Combo Unleash a combo with three or more moves. 2 days, 1 hour, 31 seconds (+40 minutes, 56 seconds) | 12[SUP]th[/SUP] Feb 2016 4:09:30 AM | 74.52% Common |
| |
Reached Chapter 3 EDEN Syndrome, and that gloomy woman... Your fate as a cyber sleuth has only just begun! 2 days, 1 hour, 36 minutes (+36 minutes, 17 seconds) | 12[SUP]th[/SUP] Feb 2016 4:45:47 AM | 69.72% Common |
|
Volltreffer Schließe die Situation „Volltreffer“ ab. 1 month, 3 days, 21 hours (+2 days, 23 hours, 24 minutes) | 12[SUP]th[/SUP] Feb 2016 3:05:31 AM | 59.32% Common |
| |
Personenschutz Schließe die Situation „Personenschutz“ ab. 1 month, 3 days, 21 hours (+6 minutes, 50 seconds) | 12[SUP]th[/SUP] Feb 2016 3:12:21 AM | 52.98% Common |
|
Batman Arkham Knight: den Cloudburst zerstört, Man-Bat gefangen und Lucius Fox gerettet. Drei Mal Bronze.
Da konnte ich nie alle machen, hab son komischen Bug gehabt.